<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://e-vigilant.com/evwprati210484/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-vigilant.com/evwprati210484</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jan 2010 09:48:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHP File Upload</title>
		<link>http://e-vigilant.com/evwprati210484/2010/01/14/php-file-upload/</link>
		<comments>http://e-vigilant.com/evwprati210484/2010/01/14/php-file-upload/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:48:44 +0000</pubDate>
		<dc:creator>Sagar Awasthi</dc:creator>
				<category><![CDATA[PHP File Upload]]></category>

		<guid isPermaLink="false">http://e-vigilant.com/evwprati210484/?p=153</guid>
		<description><![CDATA[Below is the script for uploading file from the HTML FORM via PHP
HTML File:
&#60;html&#62;
&#60;head&#62;
&#60;title&#62;::PHP file Uploader -E-Vigilant.com::&#60;/title&#62;
&#60;/head&#62;
&#60;body&#62;
&#60;form action=&#8221;upload.php&#8221; method=&#8221;post&#8221; enctype=&#8221;multipart/form-data&#8221;&#62;
&#60;label for=&#8221;file&#8221;&#62;Filename:&#60;/label&#62;
&#60;input type=&#8221;file&#8221; name=&#8221;file&#8221; id=&#8221;file&#8221; /&#62;
&#60;br /&#62;
&#60;input type=&#8221;submit&#8221; name=&#8221;submit&#8221; value=&#8221;Submit&#8221; /&#62;
&#60;/form&#62;
&#60;/body&#62;
&#60;/html&#62;
PHP Script, save the script below in a file name; &#8220;upload.php&#8221;

&#60;?php
if ((($_FILES["file"]["type"] == &#8220;image/gif&#8221;) &#124;&#124; ($_FILES["file"]["type"] == &#8220;image/jpeg&#8221;) &#124;&#124; ($_FILES["file"]["type"] == &#8220;image/pjpeg&#8221;)) &#38;&#38; ($_FILES["file"]["size"] &#60; 100000))
{
if [...]]]></description>
		<wfw:commentRss>http://e-vigilant.com/evwprati210484/2010/01/14/php-file-upload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS pseudo-classes and elements</title>
		<link>http://e-vigilant.com/evwprati210484/2009/10/22/css-pseudo-classes-and-elements/</link>
		<comments>http://e-vigilant.com/evwprati210484/2009/10/22/css-pseudo-classes-and-elements/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:38:04 +0000</pubDate>
		<dc:creator>Sagar Awasthi</dc:creator>
				<category><![CDATA[CSS pseudo-classes and elements]]></category>

		<guid isPermaLink="false">http://e-vigilant.com/evwprati210484/?p=148</guid>
		<description><![CDATA[CSS pseudo-classes and CSS pseudo-elements are used to add special effects to some selectors.
CSS pseudo-class syntax: 
selector:pseudo-class {property:value}
CSS pseudo-elements syntax: 
selector:pseudo-element {property:value}
 
Few pseudo-classes and elements are explained below:
1. Anchor Pseudo-classes
Most of you guys know about these classes, those are basically for the link tag i.e. Anchor tag “&#60;a&#62;”. See below for some examples
a:link {color:#00ff00}      [...]]]></description>
		<wfw:commentRss>http://e-vigilant.com/evwprati210484/2009/10/22/css-pseudo-classes-and-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing JavaScript variables to PHP</title>
		<link>http://e-vigilant.com/evwprati210484/2009/10/16/passing-javascript-variables-to-php/</link>
		<comments>http://e-vigilant.com/evwprati210484/2009/10/16/passing-javascript-variables-to-php/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:36:32 +0000</pubDate>
		<dc:creator>Sagar Awasthi</dc:creator>
				<category><![CDATA[Passing JavaScript variables to PHP]]></category>

		<guid isPermaLink="false">http://e-vigilant.com/evwprati210484/?p=143</guid>
		<description><![CDATA[JavaScript is a client side scripting language, while PHP is a server side technology. Unlike other programming language i.e. Java or ASP.Net, PHP doesn&#8217;t have any plugin/tools to help it to work at client side. Byut we can combine Javascript and PHP to develp a High tech web applications.
Let’s take example of defining visitor’s screen [...]]]></description>
		<wfw:commentRss>http://e-vigilant.com/evwprati210484/2009/10/16/passing-javascript-variables-to-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP/MySQL-Open and Close Connection</title>
		<link>http://e-vigilant.com/evwprati210484/2009/10/06/phpmysql-open-and-close-connection/</link>
		<comments>http://e-vigilant.com/evwprati210484/2009/10/06/phpmysql-open-and-close-connection/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:15:08 +0000</pubDate>
		<dc:creator>Sagar Awasthi</dc:creator>
				<category><![CDATA[PHP/MySQL-Open and Close Connection]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[mysql_close()]]></category>
		<category><![CDATA[mysql_connect()]]></category>

		<guid isPermaLink="false">http://e-vigilant.com/evwprati210484/?p=140</guid>
		<description><![CDATA[Just in brief I would like to introduce what is MySQL;
MySQL is a database and used to manage data i.e. save, delete, insert etc. The Data in MySQL is stored in database objects is called tables. A table has a collection of related data entries which is present in various coloumns and rows.
We use queries [...]]]></description>
		<wfw:commentRss>http://e-vigilant.com/evwprati210484/2009/10/06/phpmysql-open-and-close-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Image Display</title>
		<link>http://e-vigilant.com/evwprati210484/2009/09/23/random-image-display/</link>
		<comments>http://e-vigilant.com/evwprati210484/2009/09/23/random-image-display/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 05:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Random Image Display]]></category>

		<guid isPermaLink="false">http://e-vigilant.com/evwprati210484/?p=133</guid>
		<description><![CDATA[Here I would like to share about “How could we display images randomly  with the use of simple JavaScript“. I assume that you have basic knowledge of  Jscript and know about the Arrays and Mathematical functions.
Here  is the code of randomImage.js file,
function ev_random_img()
{
var  myimages=new Array()
myimages[1]=&#8221;adv1.gif&#8221;
myimages[2]=&#8221;adv2.gif&#8221;
myimages[3]=&#8221;adv3.gif&#8221;
myimages[4]=&#8221;adv4.gif&#8221;
myimages[5]=&#8221;adv5.gif&#8221;
var  ry=Math.floor(Math.random()*myimages.length)
if(ry==0){ry=1;}
var imgpath =  &#8220;images/&#8221; + [...]]]></description>
		<wfw:commentRss>http://e-vigilant.com/evwprati210484/2009/09/23/random-image-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
